The latest available records about baby names comes from actuarial records. They were compiled by Michael Shackleford of the Social Security Administration Office of the Chief Actuary. The records are obtained from Social Security Card applications. Keep in mind that the list does not account for variations of spellings. For instance, "Kellie" and "Kelly" are considered as two separate and distinct names.
Here are the ten most popular baby names for Arizona babies in 2003.
Top Baby Names in Arizona
Male
1. Jacob
2.
José
3.
Daniel
4. Anthony
5. Michael
Female
1.Emily
2.
Emma
3. Ashley
4. Alexis
5. Alyssa
Eight of these ten names (José and Alyssa are the exceptions) also appear in the list of the most popular names for births nationally.
| Most Popular Names for Births in 2003 | ||||
| Male | Female | |||
| Rank | Name | Number | Name | Number |
| 1 | Jacob | 29195 | Emily | 25494 |
| 2 | Michael | 26991 | Emma | 22532 |
| 3 | Joshua | 24950 | Madison | 19986 |
| 4 | Matthew | 23706 | Hannah | 17393 |
| 5 | Andrew | 21852 | Olivia | 15982 |
| 6 | Joseph | 21265 | Abigail | 15789 |
| 7 | Ethan | 21206 | Alexis | 14659 |
| 8 | Daniel | 20947 | Ashley | 14402 |
| 9 | Christopher | 20781 | Elizabeth | 13927 |
| 10 | Anthony | 19990 | Samantha | 13733 |

