The latest available records about baby names comes from actuarial records. They were compiled by Michael Shackleford of the Social Security Administration Office of the Chief Actuary. The records are obtained from Social Security Card applications. Keep in mind that the list does not account for variations of spellings. For instance, "Kellie" and "Kelly" are considered as two separate and distinct names.
Here are the ten most popular baby names for Arizonans as of 2002.
Top Five Baby Names in Arizona
Male
1. Jacob
2.
José
3.
Michael
4. Daniel
5. Joshua
Female
1.
Emily
2.
Ashley
3. Alexis
4. Samantha
5. Madison
Nine of these ten names (José is the exception) also appear in the list of the most popular names for births nationally.
| Most Popular Names for Births in 2000 | ||||
| Male | Female | |||
| Rank | Name | Number | Name | Number |
| 1 | Jacob | 30122 | Emily | 24262 |
| 2 | Michael | 28119 | Madison | 21546 |
| 3 | Joshua | 25859 | Hannah | 18559 |
| 4 | Matthew | 24831 | Emma | 16324 |
| 5 | Ethan | 21949 | Alexis | 15411 |
| 6 | Joseph | 21766 | Ashley | 15217 |
| 7 | Andrew | 21696 | Abigail | 15155 |
| 8 | Christopher | 21676 | Sarah | 14564 |
| 9 | Daniel | 21186 | Samantha | 14540 |
| 10 | Nicholas | 21148 | Olivia | 14481 |

