Phoenix House and Condo Prices
Quarterly Phoenix Area Home Prices Analysis
Here is a comparison of the median prices for houses, townhouses, and condos in the greater Phoenix area from June 2006 to June 2005.
Don't forget that the median price is not the same as the average price, and it doesn't mean that all homes sell at that price. The median price means that half the homes sold were below that price, and half the homes sold were above that price.
The data for the following table, was provided by the Arizona Real Estate Center at ASU East.
Arizona House Prices
June 2005 vs. June 2006
|
2nd Quarter 2005 |
||||
| Single-family Resale Homes Median Price |
Single-family New Homes Median Price |
Townhouse/ Condo Resale Median Price |
Townhouse/ Condo New Median Price |
|
| Ahwatukee | 325,000 | 269,680 | 188,000 | |
| Anthem | 370,000 | 343,800 | ||
| Avondale | 229,900 | 212,320 | ||
| Buckeye | 185,000 | 171,360 | ||
| Carefree | 755,000 | 405,000 | ||
| Cave Creek | 470,000 | 412,210 | ||
| Chandler | 265,000 | 298,380 | 142,500 | 173,850 |
| El Mirage | 185,000 | 171,405 | ||
| Fountain Hills | 460,000 | 588,575 | 229,000 | 314,900 |
| Gilbert | 283,500 | 277,390 | 165,000 | 169,020 |
| Glendale | 215,000 | 241,130 | 99500 | |
| Goodyear | 245,450 | 253,325 | ||
| Higley | 270,500 | 207,040 | 155,190 | |
| Laveen | 239,900 | 218,005 | ||
| Litchfield Park | 270,000 | 300,000 | 151,500 | 124,900 |
| Mesa | 210,000 | 245,925 | 118,710 | 145,905 |
| Paradise Valley | 1292,500 | |||
| Peoria | 245,000 | 316,340 | 133,000 | 169,380 |
| Phoenix | 182,500 | 224,470 | 120,250 | 199,950 |
| Queen Creek | 296,750 | 238,340 | ||
| Scottsdale | 521,250 | 708,330 | 249,000 | 385,000 |
| Sun City | 185,000 | 121,750 | ||
| Sun City West | 220,000 | 158,000 | ||
| Sun Lakes | 260,000 | 336,200 | ||
| Surprise | 231,000 | 231,295 | 68,000 | |
| Tempe | 237,000 | 151,500 | ||
| Tolleson | 209,900 | 198,190 | ||
| Wickenburg | 224,500 | |||
| Maricopa County | 235,500 | 240,610 | 145,000 | 201,000 |
|
2nd Quarter 2006 |
||||
| Single-family Resale Homes Median Price |
Single-family New Homes Median Price |
Townhouse/ Condo Resale Median Price |
Townhouse/ Condo New Median Price |
|
| Ahwatukee | 376,500 | 633,755 | 217,995 | 216,150 |
| Anthem | 429,000 | 342,845 | ||
| Avondale | 260,000 | 278,250 | ||
| Buckeye | 223,950 | 259,240 | ||
| Carefree | 998,000 | 561,115 | 355,000 | |
| Cave Creek | 526,875 | 704,415 | ||
| Chandler | 297,900 | 456,145 | 182,000 | 226,500 |
| El Mirage | 215,200 | 235,380 | ||
| Fountain Hills | 543,725 | 227,000 | 411,000 | |
| Gilbert | 330,000 | 355,000 | 214,000 | |
| Glendale | 250,000 | 390,410 | 145,000 | 156,500 |
| Goodyear | 294,000 | 371,670 | ||
| Higley | 322,000 | 296,195 | 240,570 | |
| Laveen | 285,000 | 275,730 | ||
| Litchfield Park | 315,000 | 450,790 | ||
| Mesa | 248,000 | 311,300 | ||
| Paradise Valley | 1,691,375 | |||
| Peoria | 279,650 | 394,995 | 168,000 | 223,930 |
| Phoenix | 223,000 | 294,435 | 150,000 | 234,655 |
| Queen Creek | 361,500 | 353,050 | ||
| Scottsdale | 615,000 | 838,230 | 267,500 | 322,425 |
| Sun City | 231,000 | 135,000 | ||
| Sun City West | 252,500 | 169,500 | ||
| Sun Lakes | 304,500 | 383,905 | 226,000 | |
| Surprise | 255,000 | 311,035 | 110,575 | |
| Tempe | 288,000 | 194,000 | 336,835 | |
| Tolleson | 247,000 | 255,000 | ||
| Wickenburg | 230,000 | 446,700 | ||
| Maricopa County | 265,000 | 313,775 | 175,000 | 235,000 |
| More About Living in Phoenix |
|
Arizona Gifts and Books |

