Phoenix House and Condo Prices
Quarterly Phoenix Area Home Prices Analysis
Here is a comparison of the median prices for houses, townhouses, and condos in the greater Phoenix area from June 2009 to June 2008.
Don't forget that the median price is not the same as the average price, and it doesn't mean that all homes sell at that price. The median price means that half the homes sold were below that price, and half the homes sold were above that price.
The data for the following table, was provided by Realty Studies, which is associated with the Morrison School of Management and Agribusiness at Arizona State University's Polytechnic campus.
Arizona House Prices
June 2009 vs.
June 2008
|
2nd Quarter 2009 |
||||
| Single-family Resale Homes Median Price |
Single-family New Homes Median Price |
Townhouse/ Condo Resale Median Price |
Townhouse/ Condo New Median Price |
|
| Ahwatukee | 238,590 | 240,840 | 104,000 | |
| Anthem | 219,000 | 278,300 | 93,500 | |
| Avondale | 107,050 | 149,000 | ||
| Buckeye | 94,950 | 167,175 | ||
| Carefree | 622,500 | 290,700 | ||
| Cave Creek | 315,000 | 731,235 | 265,000 | |
| Chandler | 201,935 | 308,250 | 99,000 | 160,395 |
| El Mirage | 70,000 | |||
| Fountain Hills | 335,000 | 1,212,500 | 188,000 | 220,000 |
| Gilbert | 194,135 | 227,330 | 114,875 | 153,540 |
| Glendale | 113,000 | 117,000 | 54,450 | |
| Goodyear | 140,470 | 224,175 | ||
| Laveen | 129,000 | 154,750 | ||
| Litchfield Park | 184,000 | 271,185 | 145,500 | |
| Mesa | 135,000 | 219,990 | 96,325 | 139,995 |
| Paradise Valley | 1,300,000 | 3,332,500 | ||
| Peoria | 165,000 | 252,000 | 117,500 | |
| Phoenix | 84,000 | 192,490 | 99,210 | 180,990 |
| Queen Creek | 214,650 | 162,790 | ||
| Scottsdale | 384,935 | 920,000 | 169,500 | 390,000 |
| Sun City | 137,500 | 90,000 | ||
| Sun City West | 184,050 | |||
| Sun Lakes | 256,900 | 455,800 | 160,000 | |
| Surprise | 135,800 | 175,475 | 103,000 | 136,500 |
| Tempe | 180,000 | 290,315 | 121,255 | 325,000 |
| Tolleson | 95,435 | 135,900 | ||
| Wickenburg | 183,370 | |||
| Maricopa County | 136,000 | 205,480 | 112,830 | 181,115 |
|
2nd Quarter 2008 |
||||
| Single-family Resale Homes Median Price |
Single-family New Homes Median Price |
Townhouse/ Condo Resale Median Price |
Townhouse/ Condo New Median Price |
|
| Ahwatukee | 295,000 | 450,000 | 210,900 | |
| Anthem | 300,000 | 352,190 | ||
| Avondale | 165,000 | 212,340 | ||
| Buckeye | 155,000 | 183,285 | ||
| Carefree | 718,000 | |||
| Cave Creek | 402,250 | |||
| Chandler | 254,250 | 356,490 | 156,900 | 193,715 |
| El Mirage | 135,500 | |||
| Fountain Hills | 459,000 | 212,500 | 258,900 | |
| Gilbert | 247,000 | 257,640 | 180,000 | 200,915 |
| Glendale | 200,000 | 242,980 | 125,000 | 326,250 |
| Goodyear | 216,000 | 246,895 | 129,550 | |
| Laveen | 188,200 | 212,195 | ||
| Litchfield Park | 235,400 | 400,000 | ||
| Mesa | 200,000 | 211,190 | 135,000 | 156,000 |
| Paradise Valley | 1,850,000 | |||
| Peoria | 229,450 | 290,000 | 125,000 | 202,000 |
| Phoenix | 190,000 | 259,445 | 156,000 | 226,840 |
| Queen Creek | 247,500 | 213,715 | ||
| Scottsdale | 510,000 | 1,192,180 | 240,000 | 559,900 |
| Sun City | 160,000 | 114,500 | ||
| Sun City West | 197,000 | 137,750 | ||
| Sun Lakes | 245,000 | 631,695 | 186,500 | |
| Surprise | 191,500 | 226,086 | 119,000 | |
| Tempe | 252,500 | 165,000 | 386,700 | |
| Tolleson | 167,450 | 193,185 | ||
| Wickenburg | 270,000 | |||
| Maricopa County | 222,000 | 235,225 | 168,000 | 291,900 |
| More About Living in Phoenix |
|

