| Phoenix House and Condo Prices |
| Quarterly Phoenix Area Home Prices Analysis |
The price of a house in Phoenix continues to climb, although the rate at which those prices increases is slowing a bit. Here is a comparison of the median prices for houses, townhouses and condos in the greater Phoenix area from September 2005 to September 2004.
Don't forget that the median price is not the same as the average price, and it doesn't mean that all homes sell at that price. The median price means that half the homes sold were below that price, and half the homes sold were above that price.
The data for the following table, was provided by the Arizona Real Estate Center at ASU East.
Arizona House Prices
September 2004 vs. September 2005
| Third Quarter 2004 | ||||
| Single-family Resale Homes Median Price |
Single-family New Homes Median Price |
Townhouse/ Condo Resale Median Price |
Townhouse/ Condo New Median Price |
|
| Ahwatukee | 234,000 | 204,500 | 141,380 | |
| Anthem | 295,000 | 258,395 | ||
| Avondale | 165,000 | 169,060 | ||
| Buckeye | 127,400 | 138,495 | ||
| Carefree | 582,500 | |||
| Cave Creek | 325,000 | 393,195 | ||
| Chandler | 189,900 | 256,590 | 109,950 | |
| El Mirage | 134,000 | 138,830 | ||
| Fountain Hills | 324,450 | 288,000 | 159,000 | 217,180 |
| Gilbert | 210,000 | 210,570 | 135,250 | |
| Glendale | 163,000 | 214,220 | 89,900 | |
| Goodyear | 184,000 | 186,540 | ||
| Higley | 187,000 | 177,470 | ||
| Laveen | 187,254 | 184,295 | ||
| Litchfield Park | 197,770 | 175,130 | ||
| Mesa | 159,900 | 233,585 | 97,900 | 133,555 |
| Paradise Valley | 906,000 | |||
| Peoria | 179,900 | 284,710 | 97,000 | |
| Phoenix | 145,000 | 162,790 | 99,500 | 198,515 |
| Queen Creek | 230,030 | 223,165 | ||
| Scottsdale | 385,000 | 571,590 | 170,525 | 303,950 |
| Sun City | 136,500 | 85,250 | ||
| Sun City West | 166,000 | 126,500 | ||
| Sun Lakes | 187,695 | 298,030 | ||
| Surprise | 163,520 | 179,900 | 92,350 | |
| Tempe | 185,000 | 119,000 | 175,080 | |
| Tolleson | 143,500 | 159,250 | ||
| Wickenburg | 205,500 | |||
| Maricopa County | 177,500 | 198,055 | 113,000 | 189,960 |
| Third Quarter 2005 | ||||
| Single-family Resale Homes Median Price |
Single-family New Homes Median Price |
Townhouse/ Condo Resale Median Price |
Townhouse/ Condo New Median Price |
|
| Ahwatukee | 347,000 | 232,205 | 217,000 | |
| Anthem | 389,500 | 373,545 | ||
| Avondale | 255,000 | 232,785 | ||
| Buckeye | 225,000 | 188,730 | ||
| Carefree | 715,000 | |||
| Cave Creek | 475,000 | |||
| Chandler | 288,900 | 330,810 | 170,000 | 200,900 |
| El Mirage | 220,000 | 181,130 | ||
| Fountain Hills | 497,000 | 725,000 | 240,000 | 351,755 |
| Gilbert | 315,000 | 286,585 | 195,000 | 178,205 |
| Glendale | 235,900 | 307,970 | 117,000 | |
| Goodyear | 276,000 | 263,815 | ||
| Higley | 305,500 | 242,610 | ||
| Laveen | 266,445 | 243,680 | ||
| Litchfield Park | 303,500 | 283,780 | ||
| Mesa | 237,500 | 285,115 | 135,000 | 181,055 |
| Paradise Valley | 1,350,000 | |||
| Peoria | 268,000 | 327,365 | 145,000 | 178,875 |
| Phoenix | 205,000 | 245,020 | 132,500 | 207,040 |
| Queen Creek | 325,500 | 290,395 | ||
| Scottsdale | 550,000 | 744,795 | 245,000 | 395,950 |
| Sun City | 198,200 | 136,000 | ||
| Sun City West | 235,000 | 163,750 | ||
| Sun Lakes | 289,950 | 341,040 | 68,000 | |
| Surprise | 255,000 | 247,100 | ||
| Tempe | 270,000 | 176,100 | 260,935 | |
| Tolleson | 229,000 | 220,325 | ||
| Wickenburg | 217,225 | |||
| Maricopa County | 259,700 | 258,885 | 159,000 | 220,000 |
| More About Living in Phoenix |
|
|
More
Phoenix Home Prices Data Taxes in Arizona Find a Place to Live in Phoenix Free Relocation Newsletter Free Desert Heat Newsletter Commute Times Phoenix A to Z Site Index Top
Picks |

