| Phoenix House and Condo Prices |
| Quarterly Phoenix Area Home Prices Analysis |
Here is a comparison of the median prices for houses, townhouses and condos in the greater Phoenix area from December 2005 to December 2004.
Don't forget that the median price is not the same as the average price, and it doesn't mean that all homes sell at that price. The median price means that half the homes sold were below that price, and half the homes sold were above that price.
The data for the following table, was provided by the Arizona Real Estate Center at ASU East.
Arizona House Prices
December 2004 vs. December 2005
| Fourth Quarter 2004 | ||||
| Single-family Resale Homes Median Price |
Single-family New Homes Median Price |
Townhouse/ Condo Resale Median Price |
Townhouse/ Condo New Median Price |
|
| Ahwatukee | 243,750 | 238,015 | 149,200 | |
| Anthem | 313,305 | 276,015 | ||
| Avondale | 176,000 | 176,520 | ||
| Buckeye | 141,000 | 146,160 | ||
| Carefree | 651,000 | 320,000 | ||
| Cave Creek | 365,000 | 552,000 | ||
| Chandler | 205,000 | 263,030 | 119,500 | |
| El Mirage | 145,900 | 155,240 | ||
| Fountain Hills | 335,000 | 442,500 | 165,000 | |
| Gilbert | 225,000 | 219,010 | 133,765 | |
| Glendale | 165,000 | 222,120 | 84,000 | |
| Goodyear | 205,000 | 212,500 | 291,980 | |
| Higley | 203,000 | 172,020 | ||
| Laveen | 200,000 | 185,020 | ||
| Litchfield Park | 225,000 | 197,755 | ||
| Mesa | 169,000 | 219,900 | 105,000 | 149,750 |
| Paradise Valley | 975,000 | |||
| Peoria | 188,000 | 281,385 | 105,450 | 104,695 |
| Phoenix | 148,550 | 179,900 | 105,000 | 210,845 |
| Queen Creek | 229,900 | 219,920 | ||
| Scottsdale | 425,000 | 569,445 | 190,000 | 284,035 |
| Sun City | 150,000 | 313,140 | 95,100 | |
| Sun City West | 183,000 | 134,900 | ||
| Sun Lakes | 241,250 | 307,025 | ||
| Surprise | 181,000 | 192,000 | 87,000 | 119,720 |
| Tempe | 194,000 | 123,250 | ||
| Tolleson | 165,805 | 162,910 | ||
| Wickenburg | 195,900 | |||
| Maricopa County | 185,000 | 207,190 | 120,000 | 207,500 |
| Fourth Quarter 2005 | ||||
| Single-family Resale Homes Median Price |
Single-family New Homes Median Price |
Townhouse/ Condo Resale Median Price |
Townhouse/ Condo New Median Price |
|
| Ahwatukee | 358,250 | 437,825 | 228,450 | |
| Anthem | 416,000 | 344,510 | ||
| Avondale | 260,000 | 268,000 | ||
| Buckeye | 220,000 | 210,170 | ||
| Carefree | 865,000 | |||
| Cave Creek | 502,500 | 635,000 | ||
| Chandler | 295,000 | 359,920 | 177,750 | 198,870 |
| El Mirage | 222,500 | 205,330 | ||
| Fountain Hills | 525,000 | 459,000 | 255,000 | 397,500 |
| Gilbert | 325,000 | 295,000 | 219,900 | |
| Glendale | 245,000 | 341,150 | 120,990 | 151,900 |
| Goodyear | 289,900 | 311,300 | ||
| Higley | 306,000 | 263,790 | ||
| Laveen | 259,990 | 258,900 | ||
| Litchfield Park | 315,000 | 363,760 | ||
| Mesa | 245,000 | 271,185 | 150,000 | 232,765 |
| Paradise Valley | 1,500,000 | |||
| Peoria | 266,500 | 357,700 | 155,900 | 190,165 |
| Phoenix | 207,000 | 257,295 | 134,025 | 228,000 |
| Queen Creek | 359,500 | 293,080 | ||
| Scottsdale | 575,000 | 787,015 | 251,500 | 267,940 |
| Sun City | 217,000 | 382,115 | 144,900 | |
| Sun City West | 246,000 | 184,000 | ||
| Sun Lakes | 279,000 | 351,225 | ||
| Surprise | 259,900 | 269,740 | 76,500 | |
| Tempe | 275,000 | 185,000 | ||
| Tolleson | 249,600 | 221,955 | ||
| Wickenburg | 260,000 | |||
| Maricopa County | 260,000 | 281,870 | 163,900 | 230,890 |
| More About Living in Phoenix |
|
|
• More
Phoenix Home Prices Data • Taxes in Arizona • Find a Place to Live in Phoenix • Free Relocation Newsletter • Free Desert Heat Newsletter • Commute Times • Phoenix A to Z Site Index Top
Picks |

