North and West Valley Restaurant Inspections - Page 5
Carefree, Cave Creek, Glendale, Peoria, Surprise Restaurants Achieving Perfect Inspections by County Health Department
Here are restaurants in Metro Phoenix that received a perfect score -- no Risk Factors or Good Business Practice violations -- from Maricopa County during the month. This list does not include food processing plants, bakeries, hotels, markets, corporate lunch rooms, schools, etc. I do include full service restaurants, fast food restaurants, ice cream parlors, and bars. These restaurants are arranged in zip code order so you can locate the establishments in your part of town that do the best job at following the Health Department rules and regulations. You can see the inspection history of any place that serves food at the Maricopa County web site. If you are interested in Apache Junction, Gold Canyon, Superior, Florence, Maricopa or Casa Grande, you can find restaurant reports for Pinal County, too.
Interested in seeing which restaurants had the worst inspections for July 2012 so you can avoid them? Here is that list.
Vote in this poll: How Do You Use the Restaurant Inspection Report Information?
Restaurants With Best Health Department Inspection Results For July 2012
Page 1: Zip Codes 850XX (Part 1) - Phoenix
Page 2: Zip Codes 850XX (Part 2) - Phoenix, Anthem, New River
Page 3: Zip Codes 851XX & 852XX (Part 1) - Mesa, Gilbert, Chandler, Queen Creek, Scottsdale, Fountain Hills, Tempe, Guadalupe
Page 4: Zip Codes 851XX & 852XX (Part 2) - Mesa, Gilbert, Chandler, Queen Creek, Scottsdale, Fountain Hills, Tempe, Guadalupe
Page 5: Zip Codes 853XX (Part 1) - Carefree, Cave Creek, Glendale, Avondale, Goodyear, Peoria, Surprise. Litchfield Park, Wickenburg, Tolleson, Sun Cities, Youngtown, El Mirage
| Business Name | Address # | City | Zip |
| Carl's Jr | 5775 W Northern Ave | Glendale | 85301 |
| Dazzos Dog House | 6143 W Glendale Ave | Glendale | 85301 |
| La Piazza Al Forno | 5803 W Glendale Ave | Glendale | 85301 |
| Olde Towne Glendale Wine & Beer Bar | 5745 W Glendale Ave | Glendale | 85301 |
| Panda Express | 5229 W Indian School Rd | Phoenix | 85301 |
| Parsons Family Restaurant | 5921 W Northern Ave | Glendale | 85301 |
| Ritos Too | 7416 N 51st Ave | Glendale | 85301 |
| Starliner Diner | 6400 N 51st Ave | Glendale | 85301 |
| The Spicery In Our 1895 Home | 7141 N 59th Ave | Glendale | 85301 |
| Zang Asian Bistro | 6835 N 58th Dr | Glendale | 85301 |
| The Other Room | 4404 W Peoria Ave | Glendale | 85302 |
| Ywca Senior Citizens | 8561 N 61st Ave | Glendale | 85302 |
| The Greek Wrap | 7369 W Bell Rd Suite 4 | Peoria | 85303 |
| China Rainbow | 6630 W Cactus Rd Suite 101B | Glendale | 85304 |
| Toci Pizza Of Brooklyn | 5044 W Peoria Ave | Glendale | 85304 |
| Mcdonalds | 8325 W Glendale Ave | Glendale | 85305 |
| Ocean Blue Frozen Yogurt | 6770 N Sunrise Blvd G-120 | Glendale | 85305 |
| Panda Express | 9230 W Northern Ave Suite 101 | Glendale | 85305 |
| Shane's Rib Shack | 9404 W Westgate Blvd Suite C101 | Glendale | 85305 |
| The Shout House | 6770 N Sunrise Blvd 207 | Glendale | 85305 |
| Which Wich | 9404 W Westgate Blvd C-102 | Glendale | 85305 |
| Charley's Place | 4324 W Thunderbird Rd | Glendale | 85306 |
| Chuhgajib Korean Restaurant | 4920 W Thunderbird Rd Suite 117 | Glendale | 85306 |
| Jimmy Johns | 5890 W Thunderbird Rd Suite 103 | Glendale | 85306 |
| Starbucks Coffee | 5894 W Thunderbird Rd | Glendale | 85306 |
| Rayner's Chocolate & Coffee Shop | 14021 N 51st Ave Suite 106 | Glendale | 85306 |
| Ajo Al's Arrowhead | 7458 W Bell Rd | Glendale | 85308 |
| Black Angus Restaurant | 7606 W Bell Rd | Glendale | 85308 |
| Burger King | 20197 N 67th Ave | Glendale | 85308 |
| Cousins Subs | 5350 W Bell Rd Suite 130 | Glendale | 85308 |
| Jimmy John's Gourmet Sandwiches | 7708 W Bell Rd | Glendale | 85308 |
| Panda Express | 20040 N 59th Ave Suite 101 | Glendale | 85308 |
| Paradise Bakery & Cafe | 20199 N 67th Ave | Glendale | 85308 |
| Rt O'sullivans | 5830 W Bell Rd | Glendale | 85308 |
| Sakana Sushi & Grill | 20250 N 59th Ave Suite A-101 | Glendale | 85308 |
| Samurai Sam's | 20229 N 67th Ave Suite C-6 | Glendale | 85308 |
| Stevie's Ny Pizza | 20210 N 59th Ave Suite 102 | Glendale | 85308 |
| The Good Egg | 18255 N 83rd Ave | Glendale | 85308 |
| Yumberi Yogurt | 20250 N 59th Ave Suite B-103 | Glendale | 85308 |
| Jersey Mike's Sub | 7410 W Bell Rd Suite 305 | Glendale | 85308 |
| Subway | 20241 N 67th Ave Suite A-8 | Glendale | 85308 |
| Ammos Mediterranean Grill | 6530 W Happy Valley Rd Suite 114 | Glendale | 85310 |
| Burger King | 3840 W Happy Valley Rd | Glendale | 85310 |
| Subway | 5862 N 43rd Ave | Glendale | 85310 |
| Subway | 23425 N 39th Dr Suite 108 | Phoenix | 85310 |
| Subway | 6635 W Happy Valley Rd Suite A102 | Phoenix | 85310 |
| Taco Bell / Ljs | 6645 W Happy Valley Rd | Glendale | 85310 |
| Carrabba's Italian Grill | 9920 W Mcdowell Rd | Avondale | 85323 |
| Greek Gyro Express | 1467 N Dysart Rd Suite 107 | Avondale | 85323 |
| Jack In The Box | 250 N Avondale Blvd B1 | Avondale | 85323 |
| KFC | 10655 W Indian School Rd | Avondale | 85323 |
| Manny's Mexican Restaurant | 12345 W Indian School Rd | Avondale | 85323 |
| Panda Express | 10110 W Mcdowell Rd Suite 160 | Avondale | 85323 |
| Taco Bell | 1529 N Dysart Rd | Avondale | 85323 |
| Taco Bell | 11325 W Buckeye Rd | Avondale | 85323 |
| Yogurtland | 10220 W McDowell Rd 140 | Avondale | 85323 |
| El Pollo Loco | 758 S Watson Rd | Buckeye | 85326 |
| Cocomo Joe's | 28244 N Tatum Blvd | Phoenix | 85331 |
| Le Sans Souci | 7030 E Bella Vista Dr | Cave Creek | 85331 |
| Kingdom Cafe | 13048 W Rancho Santa Fe Blvd Suite 109 | Avondale | 85335 |
| Lupita's Mexican Restaurant | 13915 N Dysart Rd Space B-8 | El Mirage | 85335 |
| Bill Johnson's Big Apple Restaurant | 1330 N Dysart Rd | Goodyear | 85338 |
| Black Angus Restaurant | 13766 W Mcdowell Rd | Goodyear | 85338 |
| Chipotle Mexican Grill | 1560 N Litchfield Rd | Goodyear | 85338 |
| Doughboys Pizza | 525 N Estrella Pkwy Suite 105 | Goodyear | 85338 |
| Freddy's Frozen Custard & Steakburgers | 1340 N Litchfield Rd | Goodyear | 85338 |
| Ivy League Dogs | 15605 W Roosevelt St Suite 106 | Goodyear | 85338 |
| Panda Express | 1550 N Dysart Rd Suite A11 | Goodyear | 85338 |
| Starpointe Cafe | 17665 W Elliot Rd | Goodyear | 85338 |
| Jack In The Box | 520 N Estrella Pkwy | Goodyear | 85338 |
| Barros Pizza | 5115 N Dysart Rd Suite 242 | Litchfield Park | 85340 |
| Baskin Robbins | 13000 W Indian School Rd A-11 | Litchfield | 85340 |
| Chop Chop Chinese Kitchen | 5104 N Dysart Rd 110 | Litchfield Park | 85340 |
| Bruno's Pizza | 6750 W Olive Ave Suite 118 | Peoria | 85345 |
| Dairy Queen | 8889 W Peoria Ave | Peoria | 85345 |
| Flemings Prime Steakhouse & Wine Bar | 9712 W Northern Ave PAD R | Peoria | 85345 |
| Floyds Subway | 8987 W Olive Ave Suite 132 | Peoria | 85345 |
| Gatti's New York Subs LLC. | 6750 W Peoria Ave Suite 121 | Peoria | 85345 |
| Herreras Mexican Food | 10798 N 75th Ave Suite 6 | Peoria | 85345 |
| Mcdonalds | 6710 W Peoria Ave | Peoria | 85345 |
| Peter Piper Pizza | 10006 N 91st Ave | Peoria | 85345 |
| Q Bar & Grill | 6750 W Olive Ave Suite 102 | Peoria | 85345 |
| Streets Of New York | 9240 W Northern Ave Suite 101 | Peoria | 85345 |
| Subway | 9163 W Union Hills Dr Suite 106 | Peoria | 85345 |
| Tilted Kilt | 16840 N 83rd Ave | Peoria | 85345 |
| Touch Of Class Cafe | 2550 W Union Hills Dr | Phoenix | 85345 |
| Wienerschnitzel | 9370 W Northern Ave | Peoria | 85345 |
| Jack In The Box | 9906 W Thunderbird Blvd | Sun City | 85351 |
| North Snack Shop | 12650 N 107th Ave | Sun City | 85351 |
| Booty's | 15557 W Bell Rd Unit 405 | Surprise | 85374 |
| Dunkin Donuts | 17031 W Bell Rd Suite 100 | Surprise | 85374 |
| Frank-N-Steins | 14071 W Bell Rd Suite 104 | Surprise | 85374 |
| Jack In The Box | 16760 W Bell Rd | Surprise | 85374 |
| Lou's Tivoli Gardens | 12555 W Bell Rd | Surprise | 85374 |
| Mcdonalds | 13933 N Litchfield Rd | Surprise | 85374 |
| Panda Express | 13732 W Bell Rd Suite 16 | Surprise | 85374 |
| Taco Bell | 13726 W Bell Rd | Surprise | 85374 |
| Uncle Bear's Grill & Bar | 13752 W Bell Rd | Surprise | 85374 |
| Dunkin Donuts | 13811 W Bell Rd | Surprise | 85379 |
| Nick's Diner II | 14010 N Litchfield Rd 212 | Surprise | 85379 |
| Taco Bell | 13752 W Waddell Rd | Surprise | 85379 |
| Wendy's | 15389 W Cactus Rd | Surprise | 85379 |
| 4 Chilis | 6730 W Cactus Rd | Peoria | 85381 |
| Culver's Restaurant | 8271 W Ludlow Dr | Peoria | 85381 |
| Kabuki Sushi & Grill | 8378 W Thunderbird Rd | Peoria | 85381 |
| Panda Express | 7521 W Cactus Rd | Peoria | 85381 |
| Applebees | 8001 W Bell Rd | Peoria | 85382 |
| Chipotle Mexican Grill | 16680 N 83rd Ave | Peoria | 85382 |
| Dennys | 8131 W Bell Rd | Peoria | 85382 |
| Fuzzy's Chicago Pizza | 8960 W Bell Rd Suite 110A | Peoria | 85382 |
| Jack In The Box | 8225 W Bell Rd | Peoria | 85382 |
| Mcdonalds | 7515 W Bell Rd | Peoria | 85382 |
| Olive Garden | 7889 W Bell Rd | Peoria | 85382 |
| Paradise Bakery & Cafe | 7635 W Bell Rd Suite 101 | Peoria | 85382 |
| Pf Changs China Bistro | 16170 N 83rd Ave | Peoria | 85382 |
| Sardellas Pizza & Wings | 8278 W Lake Pleasant Pkwy Suite 100 | Peoria | 85382 |
| Sumo Sushi & Grill | 16055 N Arrowhead Fountain Center Dr Suite B | Peoria | 85382 |
| Tao Kitchen | 8385 W Deer Valley Rd Suite 114 | Peoria | 85382 |
| Uncle Sam's Restaurant | 18913 N 83rd Ave | Peoria | 85382 |
| Subway | 21655 N Lake Pleasant Rd | Peoria | 85382 |
| Chipotle Mexican Grill | 9940 W Happy Valley Rd | Peoria | 85383 |
| Dunkin Donuts | 9940 W Happy Valley Rd 1090 | Peoria | 85383 |
| Jack In The Box | 9841 W Happy Valley Rd | Peoria | 85383 |
| McDonalds | 24710 N Lake Pleasant Pkwy | Peoria | 85383 |
| Paradise Bakery & Cafe | 9940 W Happy Valley Rd Suite 200 & 201 | Peoria | 85383 |
| Burger King | 21551 N Lake Pleasant Pkwy | Peoria | 85383 |
| Federicos Restaurant | 16995 W Greenway Rd Suite 100 | Surprise | 85388 |
| Raul & Theresa's | 1363 N Litchfield Rd | Goodyear | 85395 |
| Yogurtini Self Serve | 14175 W Indian School Rd Suite A-5 | Goodyear | 85395 |
See Restaurants With Best Test Results from Previous Months
© Judy Hedding, licensed to About.com
Restaurant Information Provided by the
Maricopa County Environmental Health Services Division

