North and West Valley Restaurant Inspections - Page 5
Carefree, Cave Creek, Glendale, Peoria, Surprise Restaurants Achieving Perfect Inspections by County Health Department
Here are the restaurants in Phoenix that received a perfect score -- no Risk Factors or Good Business Practice violations -- from Maricopa County during the month. This list does not include food processing plants, bakeries, hotels, markets, corporate lunch rooms, schools, etc. I do include full service restaurants, fast food restaurants, ice cream parlors, and bars. These restaurants are arranged in zip code order so you can locate the establishments in your part of town that do the best job at following the Health Department rules and regulations. You can see the inspection history of any place that serves food at the Maricopa County web site. If you are interested in Apache Junction, Gold Canyon, Superior, Florence, Maricopa or Casa Grande, you can find restaurant reports for Pinal County, too.
Interested in seeing which restaurants had the worst inspections for this month so you can avoid them? Here is that list.
Vote in this poll: How Do You Use the Restaurant Inspection Report Information?
Restaurants With Best Health Department Inspection Results For August 2012
Page 1: Zip Codes 850XX (Part 1) - Phoenix
Page 2: Zip Codes 850XX (Part 2) - Phoenix, Anthem, New River
Page 3: Zip Codes 851XX & 852XX (Part 1) - Mesa, Gilbert, Chandler, Queen Creek, Scottsdale, Fountain Hills, Tempe, Guadalupe
Page 4: Zip Codes 851XX & 852XX (Part 2) - Mesa, Gilbert, Chandler, Queen Creek, Scottsdale, Fountain Hills, Tempe, Guadalupe
Page 5: Zip Codes 853XX (Part 1) - Carefree, Cave Creek, Glendale, Avondale, Goodyear, Peoria, Surprise. Litchfield Park, Wickenburg, Tolleson, Sun Cities, Youngtown, El Mirage
| Business Name | Address | City | Zip |
| Fajardo's Cafe | 6706 N 58th Dr | Glendale | 85301 |
| Federico's Mexican Food | 6631 N 59th Ave | Glendale | 85301 |
| Jack In The Box | 4305 W Bethany Home Rd | Glendale | 85301 |
| Jack In The Box | 5145 N 59TH Ave | Glendale | 85301 |
| Kimberly Ann's | 7153 N 59th Ave | Glendale | 85301 |
| Kj's | 5944 W Bethany Home Rd | Glendale | 85301 |
| Luna Pizza | 7800 N 55th Ave Suite 108 | Glendale | 85301 |
| Mcdonalds | 4401 W Glendale Ave | Glendale | 85301 |
| Picasso's Pizza & Wings | 5512 N 43rd Ave | Glendale | 85301 |
| Skipper's Lounge | 6124 N 43rd Ave | Glendale | 85301 |
| Sonic Drive In | 8002 N 43rd Ave | Glendale | 85301 |
| Taco Bell | 6606 W Camelback Rd | Glendale | 85301 |
| Vinnie & Joey's Place | 9250 N 43rd Ave Suite 17-18 | Glendale | 85301 |
| Bench Warmer | 4725 W Olive Ave | Glendale | 85302 |
| Burger King | 5090 W Olive Ave | Glendale | 85302 |
| Cafe Ga Hyang | 4362 W Olive Ave | Glendale | 85302 |
| Grand Dragon | 4730 W Olive Ave | Glendale | 85302 |
| Jack In The Box | 9021 N 59th Ave | Glendale | 85302 |
| K Sushi Bar & Grill | 4372 W Olive Ave | Glendale | 85302 |
| Maui Wowi Hawaiian | 5929 W Peoria Ave Suite 105 | Glendale | 85302 |
| Mcdonalds | 5842 W Olive Ave | Glendale | 85302 |
| Nino's Pizzeria | 5800 W Peoria Ave Suite 108 | Glendale | 85302 |
| Pizza Hut | 8860 N 43rd Ave | Glendale | 85302 |
| Shako Mako Grill | 5826 W Olive Ave Suite B101 | Glendale | 85302 |
| Shish Kebab House | 5158 W Olive Ave | Glendale | 85302 |
| Siamese Kitchen | 4352 W Olive Ave | Glendale | 85302 |
| Subway | 5047 W Olive Ave Suite 505 | Glendale | 85302 |
| Taco Bell | 4351 W Olive Ave | Glendale | 85302 |
| Subway | 6030 N 67th Ave | Glendale | 85303 |
| Lennys Burger Peoria | 10635 N 59th Ave | Glendale | 85304 |
| Subway | 5026 W Cactus Rd Suite 2 | Glendale | 85304 |
| Wingstop | 5833 W Thunderbird Rd | Glendale | 85304 |
| Burger King | 7490 W Glendale Ave | Glendale | 85305 |
| Calico Jack's Cantina | 6770 N Sunrise Blvd Suite G109 | Glendale | 85305 |
| Subway | 8345 W Glendale Ave Suite 101 | Glendale | 85305 |
| Taco Bell & Long John Silver | 9380 W Northern Ave | Glendale | 85305 |
| Dunkin Donuts | 13887 N 59th Ave | Glendale | 85306 |
| Jack In The Box | 5104 W Thunderbird Rd | Glendale | 85306 |
| Mcdonalds | 16874 N 59th Ave | Glendale | 85306 |
| Taco Bell | 4950 W Thunderbird Rd | Glendale | 85306 |
| Tgi Fridays | 5885 W Bell Rd | Glendale | 85306 |
| Wendys Hamburger | 13885 N 59th Ave | Glendale | 85306 |
| Wienerschnitzel | 6030 W Thunderbird Rd | Glendale | 85306 |
| Mcdonalds | 7017 N Litchfield Rd | Glendale | 85307 |
| Pizza Hut | 13105 W Glendale Ave | Glendale | 85307 |
| Saguaro Pizzeria | 13821 W Glendale Ave | Glendale | 85307 |
| Sonic Drive In | 13751 W Glendale Ave | Glendale | 85307 |
| Taco Bell | 4850 N 99th Ave | Glendale | 85307 |
| Taco Bell | 6901 N Litchfield Rd | Glendale | 85307 |
| Einstein Bros Bagels | 4304 W Bell Rd Suite B | Phoenix | 85308 |
| El Pollo Loco | 5810 W Bell Rd | Glendale | 85308 |
| Leo's Island Bbq | 7665 W Bell Rd Suite 103 | Peoria | 85308 |
| Mimi's Cafe | 7450 W Bell Rd | Glendale | 85308 |
| Papa John's Pizza | 8251 W Union Hills Dr 125 | Glendale | 85308 |
| Pinoy's Best Gourmet Coffee | 7700 W Arrowhead Towne Center Suite 1139 | Glendale | 85308 |
| Pizza Hut | 5825 W Bell Rd | Glendale | 85308 |
| Ramiros Mexican Food | 4387 W Bell Rd | Glendale | 85308 |
| Ritas Italian Ice | 8251 W Union Hills Dr Suite 105 | Glendale | 85308 |
| Taco Bell / Pizza Hut | 7714 W Bell Rd | Glendale | 85308 |
| Taco Bell /Long John Silver's | 5705 W Bell Rd | Glendale | 85308 |
| The Coffee Bean & Tea Leaf | 20280 N 59th Ave Suite 119 | Glendale | 85308 |
| Yogurtology | 20241 N 67th Ave Suite A-7 | Glendale | 85308 |
| Desert Swirl | 5940 W Union Hills Dr Bldg | Glendale | 85308 |
| Einstein Bagels | 7942 W Bell Rd Suite C-7 | Glendale | 85308 |
| Jojo's Pizza & Family Restaurant | 23425 N 39th Dr Suite 110 | Phoenix | 85310 |
| Chipotle Mexican Grill | 9925 W Mcdowell Rd Suite 101 | Avondale | 85323 |
| In-N-Out Burger | 1523 N Dysart Rd | Avondale | 85323 |
| Islands Burgers & Fine Drinks | 10055 W Mcdowell Rd | Avondale | 85323 |
| Long John Silvers - A & W | 1495 N Dysart Rd | Avondale | 85323 |
| Manuels Mexican Restaurant | 13319 W Mcdowell Blvd | Goodyear | 85323 |
| Panda Express | 11555 W Van Buren St | Avondale | 85323 |
| Peter Piper Pizza | 1463 N Dysart Rd | Avondale | 85323 |
| Subway | 11435 W Buckeye Rd STGE #A109 | Avondale | 85323 |
| Taco Bell | 10711 W Indian School Rd | Avondale | 85323 |
| Whataburger | 1460 N Dysart Rd | Avondale | 85323 |
| Dunkin Donuts | 675 S Watson Rd Suite 107 | Buckeye | 85326 |
| McDonalds | 1060 S Watson Rd | Buckeye | 85326 |
| Panda Express | 1100 S Watson Rd | Buckeye | 85326 |
| C W Englund Kitchen | 11498 W Buckeye Rd | Cashion | 85329 |
| Big Earl's Greasy Eats | 6135 E Cave Creek Rd | Cave Creek | 85331 |
| Brix Wine Spot | 7100 E Cave Creek Rd Suite 144 | Cave Creek | 85331 |
| Bryan's Black Mountain Barbecue | 6130 E Cave Creek Rd Suite 2 | Cave Creek | 85331 |
| Cowpuncher & Buffalo Chip Saloon | 6811 E Cave Creek Rd | Cave Creek | 85331 |
| Horny Toad | 6738 Cave Creek Rd | Cave Creek | 85331 |
| The Grotto | 6501 E Cave Creek Rd Suite 8-10 | Cave Creek | 85331 |
| Vino 100 Phoenix | 30835 N Cave Creek Rd Suite 125 | Cave Creek | 85331 |
| Mcdonalds | 12900 W Thunderbird Rd | El Mirage | 85335 |
| Arby's | 442 N Litchfield Rd | Goodyear | 85338 |
| Chilis Grill & Bar | 1371 N Litchfield Rd | Goodyear | 85338 |
| Cracker Barrel | 1209 N Litchfield Rd | Goodyear | 85338 |
| Dennys | 1218 N Litchfield Rd | Goodyear | 85338 |
| Starbucks Coffee | 1375 N Litchfield Rd Suite 100 | Goodyear | 85338 |
| Taco Bell | 251 N Litchfield Rd | Goodyear | 85338 |
| Wendys Hamburger | 1178 N Litchfield Rd | Goodyear | 85338 |
| Taco Bell | 7233 S 51st Ave | Laveen | 85339 |
| The Spurr Lounge | 5535 W Baseline Rd | Laveen | 85339 |
| AZ-Kitchen Mexican Cafe | 8427 W Peoria Ave | Peoria | 85345 |
| Brothers Family Restaurant | 8466 W Peoria Ave | Peoria | 85345 |
| Burger King | 9119 W Peoria Ave | Peoria | 85345 |
| Dennys | 8737 NW Grand Ave | Peoria | 85345 |
| Gyro Palace | 8378 W Thunderbird Ave | Peoria | 85345 |
| Ihop Restaurant | 10603 W Olive Ave | Peoria | 85345 |
| K-May Donuts & Bagels | 8495 Grand Ave | Peoria | 85345 |
| Neighbors | 7530 W Peoria Ave Suite F | Peoria | 85345 |
| Peoria Cafe | 8405 W Peoria Ave | Peoria | 85345 |
| Sam's Cafe | 8520 W Peoria Ave | Peoria | 85345 |
| Sonic Drive In | 10969 N 83rd Ave | Peoria | 85345 |
| Subway | 1453 N Dysart Rd Suite 101 | Avondale | 85345 |
| Taco Bell/Long John Silver | 8301 W Peoria Ave | Peoria | 85345 |
| Wongs Jr | 8317 W Peoria Ave | Peoria | 85345 |
| Bobbies Cafe | 15472 N 99th Ave | Sun City | 85351 |
| Coco's | 9801 W Bell Rd | Sun City | 85351 |
| Dominics Bistro Italiano | 10001 W Bell Rd Suite 153 | Sun City | 85351 |
| Don Jose's Mexican Food | 9881 W Bell Rd | Sun City | 85351 |
| El Dorado Of Sun City | 10330 W Thunderbird Rd | Sun City | 85351 |
| Line Thai | 9803 W Bell Rd | Sun City | 85351 |
| Little Bite Of Italy | 15456 N 99th Ave Suite 9 | Sun City | 85351 |
| Nino's Mexican Restaurant | 10659 NW Grand Ave Suite 13/14 | Sun City | 85351 |
| Riverview Snack Shop | 16401 Del Webb Blvd | Sun City | 85351 |
| Subway | 2735 S 99th Ave Suite G105 | Phoenix | 85353 |
| Carrabba Italian Grill | 14043 W Bell Rd | Surprise | 85374 |
| Deno's Pizza | 14515 W Grand Ave Suite 124 | Surprise | 85374 |
| Five Guys Burgers & Fries | 13714 W Bell Rd Space 2 | Surprise | 85374 |
| Sonic Drive In | 15471 W Bell Rd | Surprise | 85374 |
| Starbucks | 13706 W Bell Rd Suite 135 | Surprise | 85374 |
| Starbucks Coffee | 15332 W Bell Rd Suite 135 | Surprise | 85374 |
| Starbucks Coffee | 18885 N Reems Rd | Surprise | 85374 |
| Tgi Fridays | 14127 W Bell Rd | Surprise | 85374 |
| Cafe Piazza | 15142 W Bell Rd | Surprise | 85374 |
| Rita's Italian Ice | 13864 W Bell Rd Suite 101 | Surprise | 85374 |
| Alta Villa's Restaurant | 13940 W Meeker Blvd Suite 111 | Sun City West | 85375 |
| La Petite Cafe | 14418 W Meeker Blvd Suite 100 | Sun City West | 85375 |
| English Rose Tea Room | 201 Easy St Suite 102-103 | Carefree | 85377 |
| Freedom Plaza | 13373 N Plaza Del Rio Blvd | Peoria | 85381 |
| Mcdonalds | 8452 W Thunderbird Rd | Peoria | 85381 |
| Papa Murphy's Take N Bake Pizza | 7465 W Cactus Rd Suite 101 | Peoria | 85381 |
| Starbucks Coffee | 7518 W Thunderbird Rd Suite 4 | Peoria | 85381 |
| Blimpies Subs & Salads | 8272 W Lake Pleasant Pkwy Suite 207 | Peoria | 85382 |
| Dunkin Donuts | 8386 W Thunderbird Rd | Peoria | 85382 |
| Red Robin Gourmet Burgers & Spirits | 16233 N 83rd Ave | Peoria | 85382 |
| Wendys Hamburger | 8273 W Union Hills Dr | Glendale | 85382 |
| Dairy Queen / Orange Julius | 10100 W Lake Pleasant Pkwy Suite 1320 | Peoria | 85382 |
| El Pollo Loco | 10000 W Happy Valley Rd | Peoria | 85383 |
| Grande Pizza | 28465 N Vistancia Blvd Suite 101 | Peoria | 85383 |
| Starbucks Coffee Co | 24654 N Lake Pleasant Rd Suite 101 | Peoria | 85383 |
| The Tasting Room | 28465 N Vistancia Blvd Suite 103 | Peoria | 85383 |
| Twisted Italian | 9940 W Happy Valley Rd Suite 1080 | Peoria | 85383 |
| Subway | 13070 W Rancho Santa Fe Blvd | Avondale | 85392 |
| Taco Bell | 9940 W Mcdowell Rd | Avondale | 85392 |
| Cold Stone Creamery | 3301 N Litchfield Rd Suite 400 | Goodyear | 85395 |
| Gus's New York Pizza & Bar | 13824 W McDowell Rd Suite 100 | Goodyear | 85395 |
See Restaurants With Best Test Results from Previous Months
© Judy Hedding, licensed to About.com
Restaurant Information Provided by the
Maricopa County Environmental Health Services Division

