Arizona Clean and Healthy Restaurants - Page 4
Scottsdale, Mesa, Tempe, Gilbert, Chandler Restaurants Achieving Perfect Inspections by County Health Department
Here are the restaurants in Phoenix that received a perfect score -- no Risk Factors or Good Business Practice violations -- from Maricopa County during the month. This list does not include food processing plants, bakeries, hotels, markets, corporate lunch rooms, schools, etc. I do include full service restaurants, fast food restaurants, ice cream parlors, and bars. These restaurants are arranged in zip code order so you can locate the establishments in your part of town that do the best job at following the Health Department rules and regulations. You can see the inspection history of any place that serves food at the Maricopa County web site. If you are interested in Apache Junction, Gold Canyon, Superior, Florence, Maricopa or Casa Grande, you can find restaurant reports for Pinal County, too.
Interested in seeing which restaurants had the worst inspections for this month so you can avoid them? Here is that list.
Restaurants With Best Health Department Inspection Results For September 2012
Page 1: Zip Codes 850XX (Part 1) - Phoenix
Page 2: Zip Codes 850XX (Part 2) - Phoenix, Anthem, New River
Page 3: Zip Codes 851XX & 852XX (Part 1) - Mesa, Gilbert, Chandler, Queen Creek, Scottsdale, Fountain Hills, Tempe, Guadalupe
Page 4: Zip Codes 851XX & 852XX (Part 2) - Mesa, Gilbert, Chandler, Queen Creek, Scottsdale, Fountain Hills, Tempe, Guadalupe
Page 5: Zip Codes 853XX (Part 1) - Carefree, Cave Creek, Glendale, Avondale, Goodyear, Peoria, Surprise. Litchfield Park, Wickenburg, Tolleson, Sun Cities, Youngtown, El Mirage
| Business Name | Address # | City | Zip |
| 5th And Wine | 7051 E 5th Ave | Scottsdale | 85251 |
| Axis Cigar Bar & Restaurant | 7340 E Indian Plaza | Scottsdale | 85251 |
| Dos Gringos | 4209 N Craftsman Ct Suite 102 | Scottsdale | 85251 |
| El Ranchero Traditional Mexican Food | 3030 N 68TH St | Scottsdale | 85251 |
| Giligin's | 4251 N Winfield Scott | Scottsdale | 85251 |
| Jack In The Box | 8030 E Indian School Rd | Scottsdale | 85251 |
| Karsen's Grill | 7246 E 1st St Suite 101 | Scottsdale | 85251 |
| Kazimierz World Wine Bar | 7137 E Stetson Dr Suite 7 | Scottsdale | 85251 |
| Malee's Thai Gourmet | 7131 Main St | Scottsdale | 85251 |
| Mcdonalds | 8001 E Indian School Rd | Scottsdale | 85251 |
| Modern Steak | 7014 E Camelback Rd Suite 1433 | Scottsdale | 85251 |
| Original Pancake House | 6840 E Camelback Rd | Scottsdale | 85251 |
| Paradise Bakery & Cafe | 7014 E Camelback Rd | Scottsdale | 85251 |
| Sbarro | 7014 E Camelback Rd Suite 568 | Scottsdale | 85251 |
| Starbucks Coffee | 7014 E Camelback Rd Suite 600 | Scottsdale | 85251 |
| Subway | 2765 N Scottsdale Rd | Scottsdale | 85251 |
| Sugar Bowl | 4005 N Scottsdale Rd | Scottsdale | 85251 |
| Taco Bell | 7153 E Thomas Rd | Scottsdale | 85251 |
| The Lodge Restaurant | 4422 N 75th St | Scottsdale | 85251 |
| Zipps Sports Grill | 7551 E Camelback Rd | Scottsdale | 85251 |
| Cask 63 American Eatery & Wine Bar | 8877 N Scottsdale Rd Suite 402 | Scottsdale | 85253 |
| J Alexander's Restaurant | 6186 N Scottsdale Rd | Scottsdale | 85253 |
| Montelucia | 4949 E Lincoln Dr | Paradise Valley | 85253 |
| Ruth's Chris Steakhouse | 7001 N Scottsdale Rd Suite 209 | Scottsdale | 85253 |
| Starbucks Coffee | 2735 S 99th Ave Suite 105 | Phoenix | 85253 |
| Wildflower Bread Company | 7001 N Scottsdale Rd 171 | Scottsdale | 85253 |
| Arena Sports Grill | 6245 E Bell Rd Suite 101-104 | Scottsdale | 85254 |
| AZ Airtime | 13802 N Scottsdale Rd Space 145 | Scottsdale | 85254 |
| Dairy Queen | 11219 E Via Linda Suite D5 | Scottsdale | 85254 |
| Havana Patio Cafe | 6245 E Bell Rd | Scottsdale | 85254 |
| Jolta Java | 14418 N Scottsdale Rd Suite 185 | Scottsdale | 85254 |
| Mcdonalds | 4830 E Bell Rd | Scottsdale | 85254 |
| Starbucks Coffee | 13637 N Tatum Blvd | Phoenix | 85254 |
| Taco Bell | 4854 E Bell Rd | Phoenix | 85254 |
| Tj's Pizza & Wings | 5555 E Bell Rd Suite 14 | Scottsdale | 85254 |
| Greasewood Flat | 27000 N Alma School Pkwy | Scottsdale | 85255 |
| Maravilla Scottsdale | 7325 E Princess Blvd | Scottsdale | 85255 |
| Paradise Bakery & Cafe | 14884 N Pima Rd Suite 101 | Scottsdale | 85255 |
| Pure Sushi | 20567 N Hayden Rd Suite 100 | Scottsdale | 85255 |
| Arizona Wine Company | 2515 N Scottsdale Rd | Scottsdale | 85257 |
| Dairy Queen | 2230 N Scottsdale Rd | Scottsdale | 85257 |
| Dong Phuong Saigon Bowl | 8123 E Roosevelt St | Scottsdale | 85257 |
| Temptations Cafe | 8322 E Mcdowell Rd 107 | Scottsdale | 85257 |
| Goldies Sports Cafe | 10135 E Via Linda Suite E123 | Scottsdale | 85258 |
| Jimmy Johns | 8320 N Hayden Rd Suite 105 | Scottsdale | 85258 |
| Mccormick Ranch Restaurant | 7505 E Mccormick Pkwy | Scottsdale | 85258 |
| Subway | 9015 E Via Linda Suite 109-110 | Scottsdale | 85258 |
| Taco Bell | 10130 N 90th St | Scottsdale | 85258 |
| Zipps | 8380 E Via De Ventura | Scottsdale | 85258 |
| Subway | 11339 E Via Linda Suite 176 | Scottsdale | 85259 |
| Arriba Mexican Grill | 1812 E Camelback Rd | Phoenix | 85260 |
| Art'e Memory Care | 9450 E Mountain View Rd | Scottsdale | 85260 |
| Big City Bagels | 15680 N Pima Rd Suite E-1 | Scottsdale | 85260 |
| Burger King | 15501 N Hayden Rd | Scottsdale | 85260 |
| Chick-Fil-A | 14995 N 87th St | Scottsdale | 85260 |
| Habaneros Mex Grill | 14870 N Northsight Blvd Suite 106 | Scottsdale | 85260 |
| Mcdonalds | 11425 E Via Linda | Scottsdale | 85260 |
| Panda Express | 14850 Frank Lloyd Wright Blvd | Scottsdale | 85260 |
| Samurai Sams | 15111 N Hayden Rd Suite 120 | Scottsdale | 85260 |
| Skeptical Chymist | 15688 N Pima Rd Suite C6 | Scottsdale | 85260 |
| Streets Of New York | 15560 N Frank Lloyd Wright Blvd | Scottsdale | 85260 |
| Subway | 14144 N 100th St Suite B125 | Scottsdale | 85260 |
| The Gelato Spot | 7366 E Shea Blvd Suite 102 | Scottsdale | 85260 |
| Al's Beef | 14740 N Northsight Blvd | Scottsdale | 85260 |
| Bella Notte Ristorante | 10989 E Dynamite Blvd Suite 103 | Scottsdale | 85262 |
| Gianfranco Ristorante | 10434 E Jomax Rd | Scottsdale | 85262 |
| Rubio's Fresh Mexican Grill | 32415 N Scottsdale Rd Suite C | Scottsdale | 85262 |
| The Good Egg Terravita | 34422 N Scottsdale Rd Suite A-1 | Scottsdale | 85262 |
| Sesame Inn | 34482 N Scottsdale Rd | Scottsdale | 85266 |
| D J's Bagel Cafe | 13693 N Fountain Hills Blvd | Fountain Hills | 85268 |
| Jimmy's | 16758 E Glenbrook Blvd | Fountain Hills | 85268 |
| Saddle Bronc Grill | 11056 N Saguaro Blvd | Fountain Hills | 85268 |
| Sakura Inn | 11883 N Saguaro Blvd Suite 8 | Fountain Hills | 85268 |
| Subway | 13771 N Fountain Hills Blvd 113 | Fountain Hills | 85268 |
| The Appian Way | 17149 E Amhurst Dr | Fountain Hills | 85268 |
| Desert Roots Kitchen | 414 S Mill Ave 111 | Tempe | 85281 |
| Fat Tuesday | 680 S Mill Ave Suite 106 | Tempe | 85281 |
| Fatburger | 414 S Mill Ave Suite 101 | Tempe | 85281 |
| In-N-Out Burger Restaurant | 920 E Playa Del Norte Dr | Tempe | 85281 |
| Jimmy John's | 2000 E Rio Salado Pkwy Suite 1225 | Tempe | 85281 |
| Panchero's Mexican Grill | 555 N Scottsdale Rd Suite 105 | Tempe | 85281 |
| Pita Jungle | 1250 E Apache Blvd Suite 110 | Tempe | 85281 |
| Smash Burger | 2000 E Rio Salado Pkwy Suite 1155 | Tempe | 85281 |
| Subway Restaurant | 706 S College Ave | Tempe | 85281 |
| Taco Bell | 912 E Apache Blvd | Tempe | 85281 |
| Wingstop | 555 N Scottsdale Rd Suite 102 | Tempe | 85281 |
| Raising Cane's Chicken Fingers | 960 E University Dr | Tempe | 85281 |
| Broadway Cafe | 2141 E Broadway Rd Suite 102 | Tempe | 85282 |
| Burger King | 5000 Arizona Mills Cir Suite 653 | Tempe | 85282 |
| Long John Silvers | 1805 E Southern Ave | Tempe | 85282 |
| Red Fox Cafe | 1665 W Alameda Dr | Tempe | 85282 |
| Arizona Bread Company | 315 W Elliot Rd Suite 108 | Tempe | 85283 |
| Paradise Bakery & Café | 1825 E Guadalupe Rd Suite F110 | Tempe | 85283 |
| Starbucks Coffee | 1620 W Elliot Rd Suite 106 | Tempe | 85284 |
| Tilted Kilt | 660 W Warner Rd | Tempe | 85284 |
| Planet Sub | 1920 W Germann Rd Suite 1 | Chandler | 85286 |
| Sushi Room | 2475 W Queen Creek Rd Suite 6-7 | Chandler | 85286 |
| Tortilla Flat | 1 Main St | Tortilla Flat | 85290 |
| Arby's | 2889 S Market St | Gilbert | 85295 |
| Applebees Neighborhood Grill & Bar | 2501 W Happy Valley Rd Suite 48 | Phoenix | 85296 |
| B&G Cafe | 1605 S Gilbert Rd | Gilbert | 85296 |
| Chipotle Mexican Grill | 1084 S Gilbert Rd Suite 104 | Gilbert | 85296 |
| Denny's Restaurant | 3971 S Gilbert Rd | Gilbert | 85296 |
| Life Cafe | 381 E Warner Rd | Gilbert | 85296 |
| Pei Wei Asian Diner | 1084 S Gilbert Rd Suite 101 | Gilbert | 85296 |
| Phoenicia Grill | 1150 S Gilbert Rd Suite 104 | Gilbert | 85296 |
| Subway | 754 S Val Vista Dr Suite 102 | Gilbert | 85296 |
| Taco Bell/Long John Silvers | 2881 S Market St | Gilbert | 85296 |
| Wendys Hamburger Crossroads | 84 E Germann Rd | Gilbert | 85296 |
| Zipps Sports Grill | 211 E Warner Rd | Gilbert | 85296 |
| Tutti Santi Gilbert | 832 S Greenfield Rd Suite 101 | Gilbert | 85296 |
| Great Wall Chinese Restaurant | 2473 S Higley Rd Suite 106 | Gilbert | 85297 |
| Subway | 2501 S Market St | Gilbert | 85297 |
See
Restaurants With Best Test Results from Previous Months
Vote
in this poll: How Do You Use the Restaurant Inspection Report Information?
© Judy Hedding, licensed to
About.com
Restaurant Information Provided by the
Maricopa County Environmental Health Services Division

