North and West Valley Restaurant Inspections - Page 5
Carefree, Cave Creek, Glendale, Peoria, Surprise Restaurants Achieving Perfect Inspections by County Health Department
Here are the restaurants in Phoenix that received a perfect score -- no Risk Factors or Good Business Practice violations -- from Maricopa County during the month. This list does not include food processing plants, bakeries, hotels, markets, corporate lunch rooms, schools, etc. I do include full service restaurants, fast food restaurants, ice cream parlors, and bars. These restaurants are arranged in zip code order so you can locate the establishments in your part of town that do the best job at following the Health Department rules and regulations. You can see the inspection history of any place that serves food at the Maricopa County web site. If you are interested in Apache Junction, Gold Canyon, Superior, Florence, Maricopa or Casa Grande, you can find restaurant reports for Pinal County, too.
Interested in seeing which restaurants had the worst inspections for this month so you can avoid them? Here is that list.
Restaurants With Best Health Department Inspection Results For September 2012
Page 1: Zip Codes 850XX (Part 1) - Phoenix
Page 2: Zip Codes 850XX (Part 2) - Phoenix, Anthem, New River
Page 3: Zip Codes 851XX & 852XX (Part 1) - Mesa, Gilbert, Chandler, Queen Creek, Scottsdale, Fountain Hills, Tempe, Guadalupe
Page 4: Zip Codes 851XX & 852XX (Part 2) - Mesa, Gilbert, Chandler, Queen Creek, Scottsdale, Fountain Hills, Tempe, Guadalupe
Page 5: Zip Codes 853XX (Part 1) - Carefree, Cave Creek, Glendale, Avondale, Goodyear, Peoria, Surprise. Litchfield Park, Wickenburg, Tolleson, Sun Cities, Youngtown, El Mirage
| Business Name | Address # | City | Zip |
| Burger King | 4422 W Glendale Ave | Glendale | 85301 |
| Chipotle Mexican Grill | 5849 W Northern Ave | Phoenix | 85301 |
| Churchs Chicken | 5505 W Glendale Ave | Glendale | 85301 |
| Dazzos Dog House | 6143 W Glendale Ave | Glendale | 85301 |
| Delicious Papa Gyro's | 4935 W Glendale Ave Suite #4 | Glendale | 85301 |
| El Taco | 5948 W Bethany Home Rd | Glendale | 85301 |
| Hing Loon Chinese Express | 4935 W Glendale Ave Suite 13 | Glendale | 85301 |
| King Wah | 4306 W Northern Ave Suite C | Glendale | 85301 |
| Lenny's | 5713 W Glendale Ave Suite A | Glendale | 85301 |
| Little Saigon | 7016 N 57th Ave | Glendale | 85301 |
| Max's | 6727 N 47th Ave | Glendale | 85301 |
| Mcdonald's | 5605 W Northern Ave | Glendale | 85301 |
| Michelle & Gerald's Southern Cuisine | 7138 N 57th Dr | Glendale | 85301 |
| Panda Express | 4309 W Bethany Home Rd | Glendale | 85301 |
| Pete's Fish & Chips | 5516 W Glendale Ave | Glendale | 85301 |
| Poliberto's | 4310 W Glendale Ave | Glendale | 85301 |
| Ritos Too | 7416 N 51st Ave | Glendale | 85301 |
| Siam Thai Cuisine | 5008 W Northern Ave | Glendale | 85301 |
| Sonic Drive In | 6501 W Glendale Ave | Glendale | 85301 |
| Subway | 5757 W Glendale Ave | Glendale | 85301 |
| Taco Bell | 4402 W Glendale Ave | Glendale | 85301 |
| Cozy Cafe | 4425 W Olive Ave Suite 172 | Glendale | 85302 |
| Japan Express | 5162 W Olive Ave | Glendale | 85302 |
| Vito's Pizza | 4318 W Northern Ave | Glendale | 85302 |
| Hungry Howie's Pizza | 7448 W Glendale Ave Suite B-106 | Glendale | 85303 |
| Arby's | 5760 W Peoria Ave | Glendale | 85304 |
| Burger King | 6698 W Peoria Ave | Glendale | 85304 |
| Dennys | 10614 N 43rd Ave | Glendale | 85304 |
| Applebees | 5880 W Peoria Ave | Glendale | 85305 |
| Culvers Restaurant | 5127 N 99th Ave | Glendale | 85305 |
| Dennys | 5161 W Thunderbird Rd | Glendale | 85305 |
| Cracker Barrel | 9340 W Glendale Ave | Glendale | 85305 |
| Jack In The Box | 5104 W Thunderbird Rd | Glendale | 85306 |
| Ray's Pizza | 15603 N 59th Ave | Glendale | 85306 |
| The Pub | 15349 N 59th Ave Suite 202 | Glendale | 85306 |
| Stephanie's Babes West | 13724 W Glendale Ave | Glendale | 85307 |
| Arby's | 5920 W Bell Rd | Glendale | 85308 |
| Burger King | 7670 W Bell Rd | Glendale | 85308 |
| Ginger China Bistro | 5940 W Union Hills Dr D- 190 | Glendale | 85308 |
| Pretzelmaker & Mrs Field's Cookies | 7700 W Arrowhead Towne Center Suite 1260 | Glendale | 85308 |
| Starbucks Coffee | 18555 N 59th Ave | Glendale | 85308 |
| Streets Of New York | 6740 W Deer Valley Rd Suite 101 | Glendale | 85308 |
| Wendys Hamburger | 5906 W Bell Rd | Glendale | 85308 |
| Zendejas Grill | 19420 N 59th Ave Suite F630 | Glendale | 85308 |
| KFC/Taco Bell | 3626 W Pinnacle Peak Rd | Glendale | 85310 |
| Subway | 5862 N 43rd Ave | Glendale | 85310 |
| Taco Bell / Ljs | 6645 W Happy Valley Rd | Glendale | 85310 |
| The Good Egg | 3780 W Happy Valley Rd Suite 110-113 | Phoenix | 85310 |
| Amados Mexican Food | 314 E Western Ave | Avondale | 85323 |
| Carrabba's Italian Grill | 9920 W Mcdowell Rd | Avondale | 85323 |
| Long John Silvers - A & W | 1495 N Dysart Rd | Avondale | 85323 |
| Raul/Theresas Restaurant | 519 W Main St | Avondale | 85323 |
| Starbucks Coffee | 11435 W Buckeye Rd Suite A-101 | Avondale | 85323 |
| Taco Bell | 1529 N Dysart Rd | Avondale | 85323 |
| Taco Bell | 11325 W Buckeye Rd | Avondale | 85323 |
| Cafe 25:35 | 409 E Monroe Ave | Buckeye | 85326 |
| Dennys Restaurant | 441 S Watson Rd | Buckeye | 85326 |
| Pizza Hut | 1217 E Hwy 85 | Buckeye | 85326 |
| Taco Bell | 1164 S Watson Rd | Buckeye | 85326 |
| Waddells Longhorn Corral | 1629 N 195th Ave | White Tanks | 85326 |
| Mariscos Las Playitas | 10953 W Buckeye Rd | Cashion | 85329 |
| Ari Sushi | 29605 N Cave Creek Rd Suite 101 | Cave Creek | 85331 |
| Babbo Italian Eatery | 29455 N Cave Creek Rd 136 | Cave Creek | 85331 |
| Chef Sara's Raw Vegan Academy & Cafe | 6602 E Cave Creek Rd Suite E | Carefree | 85331 |
| J Chen Chinese Restaurant | 29850 N Tatum Blvd Suite 107 | Cave Creek | 85331 |
| Mcdonalds | 29555 N Cave Creek Rd | Phoenix | 85331 |
| Roots Coffeehouse | 30855 N Cave Creek Rd | Cave Creek | 85331 |
| Samurai Sam's | 4815 E Carefree Hwy Suite 112 | Cave Creek | 85331 |
| Tonto Bar & Grill | 5736 E Rancho Manana Blvd | Cave Creek | 85331 |
| Wendys Hamburger | 4815 E Carefree Hwy | Phoenix | 85331 |
| Subway | 4815 E Carefree Hwy Suite C-126 | Cave Creek | 85331 |
| Humberto's Taco Shop | 12125 NW Grand Ave | El Mirage | 85335 |
| Lupita's Mexican Restaurant | 13915 N Dysart Rd Space B-8 | El Mirage | 85335 |
| Neto`s Passtime Bar | 104 W Murphy St | Gila Bend | 85337 |
| Applebees | 13832 W Mcdowell Rd | Goodyear | 85338 |
| Carl's Jr | 13837 W Mcdowell Rd | Goodyear | 85338 |
| Gigino's | 3810 S Estrella Pkwy Suite 307 | Goodyear | 85338 |
| Wildflower Bread Company | 1380 N Litchfield Rd Suite K1 | Goodyear | 85338 |
| Jack In The Box | 520 N Estrella Pkwy | Goodyear | 85338 |
| Corona Ranch Restaurant | 7611 S 29th Ave | Laveen | 85339 |
| Starbucks | 5150 W Baseline Rd Suite 101 | Laveen | 85339 |
| Subway | 3414 W Southern Ave 171 | Laveen | 85339 |
| La Loma Mexican Grille | 4900 N Litchfield Rd Suite B | Litchfield Park | 85340 |
| Starbucks Coffee | 5104 N Dysart Rd 400 | Litchfield Park | 85340 |
| The Rusty Spur Grill | 7653 N Sarival Rd | Litchfield | 85340 |
| Big Heng | 7530 W Peoria Ave | Peoria | 85345 |
| Bo Bo China | 8738 W Cholla St Suite 7 | Peoria | 85345 |
| Casa Del Rio | 12751 Plaza Del Rio Blvd | Peoria | 85345 |
| Del Taco | 9171 W Peoria Ave | Phoenix | 85345 |
| Deli Sports Bar | 9635 W Peoria Ave Suite 101 | Peoria | 85345 |
| Grimaldi's Pizzeria | 9788 W Northern Ave Suite 1440 | Peoria | 85345 |
| Long John Silvers - A & W | 6830 W Peoria Ave | Peoria | 85345 |
| Mcdonalds | 6710 W Peoria Ave | Peoria | 85345 |
| Subway | 9151 W Peoria | Peoria | 85345 |
| Subway | 7549 W Cactus Rd Suite B7 | Peoria | 85345 |
| Taco Bell | 6745 W Peoria Ave | Peoria | 85345 |
| Subway | 10050 W Bell Rd Suite 12 | Sun City | 85351 |
| Pepes Lounge | 9152 W Van Buren St | Tolleson | 85353 |
| Pete's Fish & Chips | 9309 W Van Buren St | Tolleson | 85353 |
| The Wise Owl | 255 N Washington St | Wickenburg | 85358 |
| Chef Ben Sushi & Asian Express | 13824 W McDowell Rd Suite 107 | Goodyear | 85359 |
| 5 & Diner | 11340 W Bell Rd Suite 125 | Surprise | 85374 |
| Applebees | 13756 W Bell Rd | Surprise | 85374 |
| Dunkin Donuts | 17031 W Bell Rd Suite 100 | Surprise | 85374 |
| Hurricane Grill & Wings | 11340 W Bell Rd Suite 104 | Surprise | 85374 |
| Jack In The Box | 16760 W Bell Rd | Surprise | 85374 |
| Panda Express | 13732 W Bell Rd Suite 16 | Surprise | 85374 |
| Peter Piper Pizza | 12851 W Bell Rd | Surprise | 85374 |
| Taco Bell | 13726 W Bell Rd | Surprise | 85374 |
| Hole In One Coffee Shop | 13573 Camino Del Sol | Sun City West | 85375 |
| Mcdonalds | 14553 W Grand | Surprise | 85375 |
| Cafe Bink | 36889 N Tom Darlington Dr Suite D1 | Carefree | 85377 |
| Uncle Louie | 31313 N Scottsdale Rd Suite 180-A | Scottsdale | 85377 |
| #1 Brothers Pizza | 7440 W Cactus Rd | Peoria | 85381 |
| Burger King | 8425 W Thunderbird Rd | Peoria | 85381 |
| China Grill | 7518 W Thunderbird Rd Suite 3 | Peoria | 85381 |
| Subway | 8345 W Thunderbird Rd | Peoria | 85381 |
| 3rd Place Neighborhood Grill | 15814 N 83rd Ave | Peoria | 85382 |
| AZ Yo Co | 8215 W Bell Rd Suite 124 | Peoria | 85382 |
| Corner Bakery Cafe | 16222 N 83rd Ave | Peoria | 85382 |
| Famous Dave's Legendary Pit Bbq | 16148 N 83rd Ave | Peoria | 85382 |
| Firebirds Rocky Mountain Grill | 16067 N Arrowhead Ftns Ctr Dr PAD #5 | Peoria | 85382 |
| Humble Pie | 15703 N 83rd Ave Suite 100 | Peoria | 85382 |
| In-N-Out Burger | 8285 W Bell Rd | Peoria | 85382 |
| Jack In The Box | 8236 W Deer Valley Rd | Peoria | 85382 |
| Buca Di Beppo | 16091 N Arrowhead Ftns Ctr Dr | Peoria | 85383 |
| Caminero Mexican Food | 8248 W Deer Valley Rd Suite 102 | Peoria | 85383 |
| Dunkin Donuts | 9940 W Happy Valley Rd 1090 | Peoria | 85383 |
| Jack In The Box | 9841 W Happy Valley Rd | Peoria | 85383 |
| McDonalds | 24710 N Lake Pleasant Pkwy | Peoria | 85383 |
| Taco Bell | 9831 W Happy Valley Rd | Peoria | 85383 |
| Panda Express | 9753 W Happy Valley Rd | Peoria | 85383 |
| Beijing Chinese Restaurant | 14270 W Indian School Rd Suite C-1 | Goodyear | 85395 |
| Buffalo Wild Wings | 13311 W McDowell Rd | Goodyear | 85395 |
| Taco Bell | 1740 N Pebble Creek Pkwy | Goodyear | 85395 |
See
Restaurants With Best Test Results from Previous Months
Vote
in this poll: How Do You Use the Restaurant Inspection Report Information?
© Judy Hedding, licensed to About.com
Restaurant Information Provided by the
Maricopa County Environmental Health Services Division

