Phoenix Restaurant Inspection Failures - Beware!
Restaurants With Poor Inspection Results in January 2013
The worst offender in January had several violations noted by the inspector
relative to food being left out or stored at an inappropriate temperature for
more than four hours.
This list represents those restaurants (not schools, caterers, corporate cafeterias, bakeries or other food processing businesses) that had five or more Risk Factor violations -- those that are considered a risk for foodborne illness -- during their last inspection.
A restaurant that had that many Risk Factors noted would be one that I'd avoid, at least until they had subsequent inspections showing more understanding of safe food preparation standards and concern for their patrons.
Here is the list of those restaurants in Maricopa County which had five or more Risk Factor Violations, with the worst at the top of the list. After you peruse the worst, please take a look at the many Phoenix area restaurants that achieved perfect inspections during the month of January 2013. Those are arranged by zip code, for your convenience. They deserve our support and our business.
Restaurants With Worst Health Department Inspection Results For January 2013
| Business Name | Address | City | Zip | Risk Factor Violations |
| Mekong Palace Restaurant | 66 S Dobson Rd | Mesa | 85202 | 7 |
| Taco Feliz Mexican Food | 4233 S 7th St | Phoenix | 85040 | 7 |
| The Mediterranean Grill | 14880 N Northsight Blvd | Scottsdale | 85260 | 7 |
| Thai Cuisine | 12032 N Cave Creek | Phoenix | 85020 | 6 |
| Manila Sunrise Gourmet | 2121 W Guadalupe Rd | Mesa | 85202 | 6 |
| Au Petit Four | 7217 E 4th Ave | Scottsdale | 85251 | 6 |
| Cactus Moon Sports Grill | 1017 N Dobson Rd | Mesa | 85201 | 6 |
| Salsita | 1501 N 43rd Ave | Phoenix | 85009 | 6 |
| Taqueria Guadalajara Mexican Food LLC | 3308 N 27th Ave | Phoenix | 85017 | 5 |
| Marcello's Pasta Grill | 1701 E Warner Rd | Tempe | 85284 | 5 |
| Lucky Kitchen Chinese Food | 1520 W Indian school Rd | Phoenix | 85015 | 5 |
| Indian Paradise | 15111 N Hayden Rd | Scottsdale | 85260 | 5 |
| Big Wa | 3135 S 48th St Suite 102 | Tempe | 85282 | 5 |
| Burger Factory | 702 W Osborn Rd | Phoenix | 85013 | 5 |
| Taqueria El Vaporsito | 1445 W Southern Ave | Mesa | 85202 | 5 |
| Courthouse Cafe | 111 W Monroe St | Phoenix | 85003 | 5 |
| Eli's American Grille | 7000 E Shea Blvd | Scottsdale | 85254 | 5 |
| Nuevo Asadero Las Palmas | 3549 W McDowell Rd | Phoenix | 85009 | 5 |
| Genghis Grill | 7350 W Bell Rd | Glendale | 85308 | 5 |
| Golden Nugget | 4955 W Indian School Rd | Phoenix | 85031 | 5 |
| Coco's | 1411 S Power Rd | Mesa | 85206 | 5 |
| No. 1 Eastern Super Buffet | 1901 S Signal Butte Rd | Mesa | 85209 | 5 |
| Miele's Bistro | 1835 E Guadalupe Rd | Tempe | 85283 | 5 |
| Jason's Deli | 3491 W Frye Rd | Chandler | 85226 | 5 |
| Yogi's Grill Teriyaki & Roll | 929 N Dobson Rd | Mesa | 85210 | 5 |
If you want to see the details about the inspections for any of these restaurants, visit Maricopa County Environmental Services online.
Vote in this poll: How Do You Use the Restaurant Inspection Report Information?
© Judy Hedding, licensed to
About.com
Restaurant Information Provided by the
Maricopa County Environmental Health Services Division

