Phoenix Restaurant Inspection Failures - Beware!
Restaurants With Poor Inspection Results in November 2012
One of our worst offenders in November had a violation noted by the inspector that included the following:
"Observed box of rotting tomatoes in walk-in beer cooler." and
"Observed many ready to eat food items in walk in refrigerator with dates
that had passed their seven day expiration;" among others.
This list represents those restaurants (not schools, caterers, corporate cafeterias, bakeries or other food processing businesses) that had five or more Risk Factor violations -- those that are considered a risk for foodborne illness -- during their last inspection.
A restaurant that had that many Risk Factors noted would be one that I'd avoid, at least until they had subsequent inspections showing more understanding of safe food preparation standards and concern for their patrons.
Here is the list of those restaurants in Maricopa County which had five or more Risk Factor Violations, with the worst at the top of the list. After you peruse the worst, please take a look at the many Phoenix area restaurants that achieved perfect inspections during the month of November 2012. Those are arranged by zip code, for your convenience. They deserve our support and our business.
Restaurants With Worst Health Department Inspection Results For November 2012
| Business Name | Address | City | Zip | Risk Factor Violations |
| Thunderbird Roadhouse | 3549 W Thunderbird Rd | Phoenix | 85053 | 9 |
| Sonora Mexican Food & Panaderia | 4333 W Thomas Rd | Phoenix | 85031 | 8 |
| Filiberto's Mexican Food | 531 E Southern Ave | Mesa | 85204 | 7 |
| Eastwind Chandler | 58 W Buffalo St | Chandler | 85225 | 7 |
| Sushi Ave | 866 N Higley Rd | Gilbert | 85234 | 6 |
| El Manantial | 5950 W Mcdowell Rd | Phoenix | 85035 | 6 |
| Paprika | 7116 E Mercer Ln | Scottsdale | 85254 | 6 |
| Sushi Kee | 6825 E Main St | Mesa | 85207 | 6 |
| Gus's New York Pizza | 2015 N Power Rd | Mesa | 85215 | 6 |
| Pacific Gardens | 4747 E Elliot Rd | Phoenix | 85044 | 6 |
| Planet Smoothie Cafe | 444 W Main St | Mesa | 85201 | 6 |
| Wy-Knot-Cafe | 2325 N 7th St | Phoenix | 85006 | 6 |
| Pachanga Disco Bar | 4434 N 19th Ave | Phoenix | 85015 | 5 |
| SAL'S PIZZA | 922 E APACHE Blvd | TEMPE | 85281 | 5 |
| Wing Stop | 5905 W Chandler Blvd | Chandler | 85226 | 5 |
| Pink Pepper Thai Cuisine | 1941 W Guadalupe Rd | Mesa | 85202 | 5 |
| La Parrilla Suiza | 1622 S Stapley Dr | Mesa | 85204 | 5 |
| Rt O'sullivans | 5830 W Bell Rd | Glendale | 85308 | 5 |
| Pho Chandler Vietnamese Cuisine | 4055 S Arizona Ave | Chandler | 85248 | 5 |
| Smashburger | 5870 W Thunderbird Rd | Glendale | 85306 | 5 |
| Devils Pizza Factory | 920 E University Dr | Tempe | 85281 | 5 |
| Garcia's Las Avenidas | 2212 N 35th Ave | Phoenix | 85009 | 5 |
| Mike's Deserama Cafe | 7145 E Main St | Mesa | 85207 | 5 |
| Cactus Moon Sports Grill | 1017 N Dobson Rd | Mesa | 85201 | 5 |
| Gelato Dolce Vita | 5251 E Brown Rd | Mesa | 85205 | 5 |
| Applebees Neighborhood Grill & Bar | 9330 W Northern Ave | Peoria | 85345 | 5 |
| Thai House | 6949 E Shea Blvd | Scottsdale | 85254 | 5 |
| Carrabba's Italian Grill | 5646 W Bell Rd | Glendale | 85308 | 5 |
| Geno's Cheesesteaks & Deli | 1464 E Williams Field Rd | Gilbert | 85295 | 5 |
| Lux | Central | 4402 N Central Ave | Phoenix | 85013 | 5 |
| Jimmy Johns | 1730 W Southern Ave | Mesa | 85202 | 5 |
| Eastwind | 13637 N Tatum Blvd | Phoenix | 85032 | 5 |
| Sakana Sushi | 1853 S Power Rd | Mesa | 85206 | 5 |
| The Mediterreanan Grill | 14880 N Northsight Blvd | Scottsdale | 85260 | 5 |
| Coco's Con Camaron | 3401 W Van Buren St | Phoenix | 85009 | 5 |
| Einstein Bros Bagels #3521 | 1447 E Williams Field Rd | Gilbert | 85295 | 5 |
| Ocho Locos Mexican Restaurant | 3655 W Anthem Way | Anthem | 85086 | 5 |
| Halo Halo Kitchen | 3553 W Dunlap Ave | Phoenix | 85051 | 5 |
If you want to see the details about the inspections for any of these restaurants, visit Maricopa County Environmental Services online.
Vote in this poll: How Do You Use the Restaurant Inspection Report Information?
© Judy Hedding, licensed to
About.com
Restaurant Information Provided by the
Maricopa County Environmental Health Services Division

