The latest available records about baby names comes from actuarial records. They are compiled by the Social Security Administration Office of the Chief Actuary. The records are obtained from Social Security Card applications. Keep in mind that the list does not account for variations of spellings. For instance, "Kellie" and "Kelly" are considered as two separate and distinct names.
Here are the ten most popular baby names for Arizona babies in 2004.
Top Baby Names in Arizona
Male
1. José
2. Jacob
3. Anthony
4. Daniel
5. Angel
Female
1. Emily
2. Isabella
3. Emma
4. Ashley
5. Madison
Of the boys' names, only Jacob appears in the top 5 of the national list for 2004. For girls, Emily, Emma, and Madison are also top 5 names nationally for last year.
| Most Popular Names in the U.S. for Births in 2004 | ||||
| Male | Female | |||
| Rank | Name | Number | Name | Number |
| 1 | Jacob | 27480 | Emily | 24654 |
| 2 | Michael | 25003 | Emma | 21316 |
| 3 | Joshua | 23778 | Madison | 20363 |
| 4 | Matthew | 22458 | Olivia | 15851 |
| 5 | Ethan | 21942 | Hannah | 15338 |
| 6 | Andrew | 21386 | Abigail | 15206 |
| 7 | Daniel | 20628 | Isabella | 14778 |
| 8 | William | 19890 | Ashley | 14194 |
| 9 | Joseph | 19695 | Samantha | 13580 |
| 10 | Christopher | 19400 | Elizabeth | 13320 |

